33 vehicles found
Mileage | 71,486 |
Trim | SE |
Stock # | 9N251A |
VIN | KM8SM4HF3HU183536 |
Exterior Color | Iron Frost |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 28,623 |
Trim | SE |
Stock # | CP25188 |
VIN | 1FMCU0GD3HUB79404 |
Exterior Color | Lightning Blue Metallic |
Interior Color | Charcoal Black |
Drivetrain | FWD |
Mileage | 23,578 |
Trim | 2.0T Sport PZEV |
Stock # | 0G032A |
VIN | WVWKP7AN8HE501563 |
Exterior Color | Deep Black Pearl |
Interior Color | 2-Tone Black/Desert Beige |
Drivetrain | FWD |
- Selling Price
- $16,991

Mileage | 48,563 |
Trim | Premiere |
Stock # | CP25199 |
VIN | 3LN6L5A94HR608350 |
Exterior Color | Black Velvet |
Interior Color | Ebony |
Drivetrain | FWD |
Mileage | 44,302 |
Trim | Platinum |
Stock # | 0G020A |
VIN | 3FA6P0K95HR200665 |
Exterior Color | Burgundy Velvet Metallic Tin…Burgundy Velvet Metallic Tinted Clearcoat |
Interior Color | Medium Soft Ceramic |
Drivetrain | FWD |
- Selling Price
- $17,591

Mileage | 32,756 |
Trim | Sport |
Stock # | 9P144C |
VIN | 1HGCR2F58HA095741 |
Exterior Color | Crimson Red Pearl |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 29,231 |
Trim | Cooper S |
Stock # | CP25154A |
VIN | WMWXP7C55H3B93573 |
Exterior Color | Gray |
Interior Color | Carbon Black |
Drivetrain | FWD |
Mileage | 23,756 |
Trim | Titanium |
Stock # | 0G137A |
VIN | 1FMCU9J91HUA60999 |
Exterior Color | Ingot Silver Metallic |
Interior Color | Medium Light Stone |
Drivetrain | AWD |
Mileage | 34,196 |
Trim | Premiere |
Stock # | CP25172 |
VIN | 5LMCJ1D92HUL32303 |
Exterior Color | Ingot Silver Metallic |
Interior Color | Ebony |
Drivetrain | AWD |
Mileage | 44,456 |
Trim | Select |
Stock # | 9C291A |
VIN | 2LMPJ6KR9HBL39361 |
Exterior Color | Black Velvet |
Interior Color | Ebony |
Drivetrain | FWD |
- Selling Price
- $20,846

Mileage | 21,476 |
Trim | Select |
Stock # | CP25151 |
VIN | 5LMCJ2C91HUL21235 |
Exterior Color | Burgundy Velvet Metallic Tin…Burgundy Velvet Metallic Tinted Clearcoat |
Interior Color | Ebony |
Drivetrain | FWD |
- Selling Price
- $22,590

Mileage | 22,226 |
Trim | Select |
Stock # | CP25200 |
VIN | 5LMCJ2C95HUL35820 |
Exterior Color | White Platinum Metallic Tri-…White Platinum Metallic Tri-Coat |
Interior Color | Cappuccino |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Please note: Many of our inventory photos are stock photography. Actual colors, options and accessories may differ on the specific vehicle you have selected. Posted West Point Lincoln price is MSRP less available manufacturer rebates(customer cash) less West Point Lincoln Discount plus TTL & fees based on a sale not a lease. Additionally, the manufacturer may offer special APR’s (subject to credit approval) on select models in lieu of, or in addition to, customer cash incentives. West Point Lincoln reserves the right to modify special prices to correct arithmetic errors. See dealer for full details and financing options.Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed.