36 vehicles found
Mileage | 31,119 |
Trim | Base |
Stock # | CP25131 |
VIN | 3LN6L2G94GR600916 |
Exterior Color | Ruby Red Metallic Tinted Cle…Ruby Red Metallic Tinted Clearcoat |
Interior Color | Ebony |
Drivetrain | FWD |
- Selling Price
- $16,991

Mileage | 48,582 |
Trim | Premiere |
Stock # | CP25199 |
VIN | 3LN6L5A94HR608350 |
Exterior Color | Black Velvet |
Interior Color | Ebony |
Drivetrain | FWD |
Mileage | 36,033 |
Trim | Base |
Stock # | 0C075A |
VIN | 3LN6L2GK3GR603566 |
Exterior Color | Bronze Fire Metallic Tinted …Bronze Fire Metallic Tinted Clearcoat |
Interior Color | Ebony |
Drivetrain | FWD |
Mileage | 34,196 |
Trim | Premiere |
Stock # | CP25172 |
VIN | 5LMCJ1D92HUL32303 |
Exterior Color | Ingot Silver Metallic |
Interior Color | Ebony |
Drivetrain | AWD |
Mileage | 21,476 |
Trim | Select |
Stock # | CP25151 |
VIN | 5LMCJ2C91HUL21235 |
Exterior Color | Burgundy Velvet Metallic Tin…Burgundy Velvet Metallic Tinted Clearcoat |
Interior Color | Ebony |
Drivetrain | FWD |
- Selling Price
- $22,590

Mileage | 22,226 |
Trim | Select |
Stock # | CP25200 |
VIN | 5LMCJ2C95HUL35820 |
Exterior Color | White Platinum Metallic Tri-…White Platinum Metallic Tri-Coat |
Interior Color | Cappuccino |
Drivetrain | FWD |
Mileage | 32,554 |
Trim | Premiere |
Stock # | 9P448A |
VIN | 5LMCJ1C98JUL00995 |
Exterior Color | Black Velvet |
Interior Color | Ebony |
Drivetrain | FWD |
Mileage | 23,308 |
Trim | Select |
Stock # | CP25203 |
VIN | 5LMCJ2C99HUL22469 |
Exterior Color | White Platinum Metallic Tri-…White Platinum Metallic Tri-Coat |
Interior Color | Ebony |
Drivetrain | FWD |
Mileage | 40,403 |
Trim | Select |
Stock # | 9P498A |
VIN | 3LN6L5C98JR605244 |
Exterior Color | White Platinum Metallic Tri-…White Platinum Metallic Tri-Coat |
Interior Color | Cappuccino |
Drivetrain | FWD |
Mileage | 49,062 |
Trim | Reserve |
Stock # | CP25196 |
VIN | 5LMTJ3DH5HUL22562 |
Exterior Color | Black Velvet |
Interior Color | Ebony |
Drivetrain | AWD |
Mileage | 19,987 |
Trim | Select |
Stock # | CP25145 |
VIN | 3LN6L5CC5HR624114 |
Exterior Color | Palladium White Gold Metalli…Palladium White Gold Metallic |
Interior Color | Cappuccino |
Drivetrain | FWD |
- Selling Price
- $24,175

Mileage | 12,407 |
Trim | Premiere |
Stock # | 9P449A |
VIN | 5LMCJ1C97JUL05069 |
Exterior Color | Iced Mocha Metallic |
Interior Color | Cappuccino |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Please note: Many of our inventory photos are stock photography. Actual colors, options and accessories may differ on the specific vehicle you have selected. Posted West Point Lincoln price is MSRP less available manufacturer rebates(customer cash) less West Point Lincoln Discount plus TTL & fees based on a sale not a lease. Additionally, the manufacturer may offer special APR’s (subject to credit approval) on select models in lieu of, or in addition to, customer cash incentives. West Point Lincoln reserves the right to modify special prices to correct arithmetic errors. See dealer for full details and financing options.Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed.